| S.No | Name | Donation Amount |
|---|---|---|
| 1 | Thiru.V.P.Subbarayan
President, S.S.V Board, Kodumudi/Sivagiri |
Rs.7,00,000 |
| 2 | Dr.A.R.Vijayakumar
Coimbatore |
Rs.7,00,000 |
| 3 | Thriu.S.Arul
Member, S.S.V Board,Kodumudi/Sivagiri |
Rs.7,00,000 |
| 4 | Tmt.D.Saradha
Puravipalayam Erode |
Rs.14,00,000 |
| 5 | Thiru.K.B.Kanahasabapathi& Parvatham Family
Kodumudi |
Rs.7,00,001
|
| 6 | Dr.Nallasivam Palanisamy
Kammankattukalam USA |
Rs.7,00,000
|
| 7 | Thiru.Jayakanth Raju
Thiru.Karthik Raju Thiru.Srikanth Raju Thiru.Sesavadhani Kumar |
Rs.7,00,000 |
| 8 | Thiru. K.K. Ramesh
(Dhanakodiyar family, Kombu Palayam) |
Rs.7,00,000 |
| 9 | Dr.K.K.Ramalingam
ENT Specialist,Chennai. |
Rs.7,00,000 |
| 10 | Thiru.V.P.Sengottuvel
Thiru.P.Balasivakumar Vattakkal valasu |
Rs.7,00,000 |
| 11 | Thiru.Mani iyyar
Thiru.Venkateshwaran Kodumudi |
Rs.7,00,000 |
| S.No | Name | Donation Amount |
|---|---|---|
| 1 | Dr.P.Deiveegan
Alumni S.S.V Hr.Sec.School,Kodumudi |
Rs. 1,00,000 |
| 2 | Thiru.NavaneethaKrishnan
Advocate, Executive Member, S.S.V Board,Kodumudi/Sivagiri |
Rs. 1,00,000 |
| 3 | Dr.V.K.Muthusamy
Vice President, S.S.V Board,Kodumudi/Sivagiri |
Rs.1,00,000 |
| 4 | CA.D.Sengottuvel
Member, S.S.V Board, Kodumudi/Sivagiri |
Rs.1,00,000 |
| 5 | Dr.T.K.Subramanian
Secretary, S.S.V Board, Kodumudi/Sivagiri |
Rs.1,00,000 |
| 6 | Dr.Jayanthi Rayappa,
|
Rs.1,00,000 |
| 7 | Dr. Chinnusamy Rayappa | Rs.1,00,000 |
| 8 | DR.K.Saravanabavan | Rs.1,00,000 |
| 9 | Tmt.P.Kannaki
PG Asst (RTD ) S.S.V Hs School, Kodumudi |
Rs.1,00,000
( In Honor of K.Karmehan ) |
| 10 | Tmt.P.Kannaki
PG Asst (RTD ) S.S.V Hs School, Kodumudi |
Rs.1,00,000
( In Honor of K.Pasumponni ) |
| 11 | Dr.K.R.Sathyamoorthi | Rs.1,00,000 |
| 12 | Thiru.R.K.Shanmugam &
Thiru.K.Murugeshan |
Rs.1,00,000 |
| 13 | Dr.K.P.Shanmugasundaram | Rs.1,00,000 |
| 14 | Thiru.K.M.Sellakumar | Rs.1,00,000 |
| 15 | Thiru.P.Ayyar
Palani Andavar Pile Foundation |
Rs.1,00,000 |
| 16 | Thiru.V.M.Palanisamy Gounder | Rs.1,00,000 |
| 17 | Thiru.Saravana selvam | Rs.1,00,000 |
| 18 | Thiru.S.K.Muthusamy | Rs.1,00,000 |
| 19 | Tmt.R.Rajammal
Rtd Teacher SSV HSS KODUMUDI |
Rs.1,00,000 |
| 20 | Tru.V.Gopalakrishnan | Rs.1,00,000 |
| 21 | Tru.M.Muthusamy | Rs.1,00,000 |
| 22 | Tru.S.Sadhasivam | Rs.1,00,000 |
| 23 | Tru.K.V.Subramaniam | Rs.1,00,000 |
| 24 | Tru.K.Palanivel | Rs.1,00,000 |
| 25 | Tru.V.Periyasamy | Rs.1,00,000 |
| 26 | Tru.S.Devasenathipathi | Rs.1,00,001 |
| 27 | Tru.V.Palanisamy | Rs.1,00,000 |
| 28 | Tru.K.Arthanaareeswarar | Rs.1,00,000 |
| 29 | Tmtt.J.Sudha | Rs.1,00,000 |
| 30 | Tmt.P.Bhuvaneswari | Rs.1,00,000 |
| 31 | Tmt.C.Anandhi | Rs.1,00,000 |
| 32 | Tmt.P.Shanmugavadivu | Rs.1,00,000 |
| 33 | Tmt.R.Bhuvana | Rs.1,00,000 |
| 34 | Tmt.C.Selvi | Rs.1,00,000 |
| 35 | Tru.M.Suresh | Rs.1,00,000 |
| 36 | Tmt.Thulasimani | Rs.1,50,000 |
| 37 | Tmt.Padhmavathi | Rs.1,50,000 |
| 38 | Tmt.I.Selvi | Rs.1,00,000 |
| 39 | Tru.T.Anandhan | Rs.1,00,000 |
| 40 | Tru.P.Balamurugan | Rs.1,10,000 |
| 41 | Tru.M.Selvaraj | Rs.1,00,000 |
| 42 | Tru.P.Packirisamy | Rs.1,00,000 |
| 43 | Selvi.J.Ponnuthaayee | Rs.1,25,000 |
| 44 | Tru.S.Radhakrishnan | Rs.2,05,000 |
| 45 | Tru.C.Subramanian | Rs.1,30,000 |
| 46 | Tru.S.S.Rajendran | Rs.1,25,000 |
| 47 | Tru.T.Dhandapani | Rs.1,00,000 |
| 48 | Tru.A.S.Kuppusamy | Rs.1,00,000 |
| 49 | Tmt.P.Shanthi | Rs.1,25,000 |
| 50 | Tru.V.Govindasamy
Head Master SSV Hr Sec School Kodumudi
|
Rs.2,50,000 |
| 51 | Tru.N.Sivanathan | Rs.2,50,000 |
| 52 | Tmt.S.Tamilselvi | Rs.1,25,000 |
| 53 | Tru.K.Mohanraj | Rs.1,53,375 |
| 53 | Tru.S.Sivanandham | Rs.2,25,000 |
| 54 | Tru.S.Baskaran | Rs.1,25,000 |
| 55 | Tru.S.Mani | Rs.1,25,000 |
| 56 | Tru.S.Arjunan | Rs.1,00,000 |
| 57 | Tru.P.Kumaravel | Rs.1,00,000 |
| 58 | Tmt.G.Mahalakshmi | Rs.1,00,000 |
| 59 | Tru.P.S.Gobi | Rs.1,25,000 |
| 60 | Tru.K.Senthilvel | Rs.1,50,000 |
| 61 | Tmt.U.Vijayamali | Rs.2,25,000 |
| 62 | Tmt.S.Bagiyalakshmi | Rs.1,00,000 |
| 63 | Tmt.R.Thilagavathi | Rs.1,00,000 |
| 64 | Tmt.M.Rukmani | Rs.1,00,000 |
| 65 | Tmt.M.Ranisree | Rs.1,00,000 |
| 66 | Tmt.M.Dhivya | Rs.1,00,000 |
| 67 | Tmt.K.Shanthi | Rs.1,00,000 |
| 68 | Tmt.N.Usha | Rs.1,00,000 |
| 69 | Tmt.M.Manjulakshmi | Rs.1,00,000 |
| 70 | Tmt.S.Nirmala | Rs.1,25,000 |
| 71 | Tru.S.Kadhirvel | Rs.1,00,000 |
| 72 | Tru.S.Navaneethan | Rs.1,25,000 |
| 73 | Tru.S.Anbarasu | Rs.1,00,000 |
| 74 | Tru.S.Gunasekaran | Rs.1,00,000 |
| 75 | Tmt.J.Vimaladevi | Rs.1,25,000 |
| 76 | Tru.M.Dhandapani | Rs.1,25,000 |
| 77 | Tru.K.Koventhan | Rs.1,00,000 |
| 78 | Tru.R.Thangamani
Headmistress SSV Girls High school Kodumudi |
Rs.2,00,000 |
| 79 | Tmt.S.Logambal | Rs.1,25,000 |
| 80 | Tmt.R.Tamilselvi | Rs.1,25,000 |
| 81 | Tru.P.Ramesh | Rs.1,00,000 |
| 82 | Tmt.S.Latha | Rs.1,00,000 |
| 83 | Tru.R.Mothilal
Tru.R.Sathyamurthi Tru.Thangavel |
Rs.1,00,000 |
| 84 | Tru. S. Saravanan& S. Sankar | Rs.1,00,000 |
| 85 | Thiru.K.M. Pambanan
Member, SSV Board |
Rs.1,00,000 |
| 86 | Thiru.V. Nagarajan
Tmt.S. Lakshmi Tmt.R.Kamala |
Rs. 1,00,000 |
| 87 | Thiru.R. Ponnusamy | Rs. 1,00,000 |
| 88 | Tmt. Subbulakshmi Jagadeesan | Rs. 1,00,000 |
| S.No | Name | Donation Amount |
|---|---|---|
| 1 | Thiru.M.Eswaramoorthi | Rs.25,000 |
| 2 | Dr.R.Nagasamy
Department of Archeology |
Rs.25,000 |
| 3 | Thiru.N.Subbannan | Rs.25,000 |
| 4 | Dr.K.Kanagasabai | Rs.25,000 |
| 5 | Thiru.N.Duraisamy
Old Student Vasu’s Father |
Rs.25,000 |
| 6 | Thiru.P.Sadhasivam | Rs.25,000 |
| 7 | Thiru.N.Eswaramoothi | Rs.50,000 |
| 8 | Er.S.Ganesan | Rs.25,000 |
| 9 | Thiru.S.Periyasamy
Malar Silks |
Rs.25,000 |
| 10 | Dr.Natarajan | Rs.25,000 |
| 11 | Dr.M.C.Thirumoorthi | Rs.50,000 |
| 12 | Thiru.M.S.Sangameswaran | Rs.50,000 |
| 13 | Dr.M.A.Muthusethupathi | Rs.50,000 |
| 14 | Thiru.M.S.Vengadesan | Rs.50,000 |
| 15 | Thiru.K.S.Periyasamy | Rs.50,000 |
| 16 | K.S.R Charitable & Educational Trust | Rs.50,000 |
| 17 | Arthy Charitable Trust | Rs.50,000 |
| 18 | Tmt.N.Kalamani
PG Asst |
Rs.25,000 |
| 19 | Thiru.S.Navaneethan | Rs.50,000 |
| 20 | Thiru.M.Ramalingam
RTO, Erode West |
Rs.50,000 |
| 21 | Thiru.R.Kandasamy | Rs.25,000 |
| 22 | Dr.V.Venugopal
Scientist |
Rs.25,000 |
| 23 | Thiru.R.Nallasamy
Headmaster ( RTD ) S.S.V HS School, Kodumudi |
Rs.50,000 |
| 24 | Thiru.Sundaresan
Auditor |
Rs.25,000 |
| 25 | Thiru.P.S.Kandasamy | Rs.25,000 |
| 26 | Thiru.D.Shanmugam | Rs.50,000 |
| 27 | Thiru.L.Kaliyannan | Rs.50,000 |
| 28 | Tmt.K.Preethi | Rs.25,000 |
| 29 | Tmt.S.Sangeetha | Rs.50,000 |
| 30 | Tmt.R.Renuka | Rs.50,000 |
| 31 | Tru.R.Devanan | Rs.50,000 |
| 32 | Tru.R.Arulkumar | Rs.50,000 |
| 33 | Tru.S.Sundharavadivel | Rs.50,000 |
| 34 | Tru.Krishnamurthi | Rs.25,000 |
| 35 | Tmt.M.Thangamani | Rs.25,000 |
| 36 | Tru.P.Manikkam | Rs.25,000 |
| 37 | Tru.P.Shanmugam | Rs.25,000 |
| 38 | Tru.K.Shanmugam | Rs.25,000 |
| 39 | Tru.S.Baskaran | Rs.25,000 |
| 40 | Tru.G.Muthusamy Gounder | Rs.25,000 |
| 41 | Tru.D.Gowthaman | Rs.30,000 |
| 42 | Tru.S.Senthilkumar | Rs.25,000 |
| 43 | Tru.S.Gopalakrishnan | Rs.25,000 |
| 44 | Tru.K.Palanisamy | Rs.30,000 |
| 45 | Tru.K.Kailasamoorthi | Rs.30,000 |
| 46 | Tru.N.Natarajan | Rs.25,000 |
| 47 | Tru.P.Sivanandham | Rs.25,000 |
| 48 | Tru.S.Subramani | Rs.25,000 |
| 49 | Tru.P.Muthusamy | Rs.40,000 |
| 50 | Tru.N.Saminathan | Rs.25,000 |
| 51 | Tmt.S.Priya | Rs.25,000 |
| 52 | Tru.P.Subramanian | Rs.25,000 |
| 53 | Tmt.A.Saranya | Rs.50,000 |
| 54 | Tru.V.Sivasamy | Rs.50,000 |
| 55 | Tru.P.Balakrishnan | Rs.50,000 |
| 56 | Tru.M.Karthikeyan | Rs.50,000 |
| 57 | Tru.G.Kannan | Rs.50,000 |
| 58 | Tru.S.Palanisamy | Rs.25,000 |
| 59 | Tru.P.Periyasamy | Rs.25,000 |
| 60 | Tru.R.Ponnusami | Rs.25,000 |
| 61 | Tru.N.Rajalingam | Rs.25,000 |
| 62 | Tru.P.Velmurugan | Rs.50,000 |
| 63 | Tru.Jeyenthiran | Rs.51,000 |
| 64 | Tmt.P.Raji | Rs.50,000 |
| 65 | Tru.Senniyappan | Rs.25,000 |
| 66 | Tmt.J.Sudha | Rs.50,000 |
| 67 | Tmt.Sumathi | Rs.50,000 |
| 68 | Tmt.S.Jeeva | Rs.50,000 |
| 69 | Tmt.L.Amuthavalli | Rs.50,000 |
| 70 | Tru.D.Prabhukumar | Rs.30,000 |
| 71 | Thiru. K. Ramasamy | Rs.50,000 |
| 72 | Thiru. P.M. Thangavelu | Rs.25,000 |
| 73 | Thiru. S. Shanmugasundharam | Rs.25,000 |
| 74 | Dr. Suseela Chandran | Rs.50,000 |
| 75 | Thiru.S. Devarajan | Rs. 25,000 |
| 76 | Thiru.M. Manikandan | Rs. 40,000 |
| 77 | Thiru.N. Vijaya Gopal | Rs. 50,000 |
| 78 | Thiru.T. Ulagaratchagan | Rs. 50,000 |
| 79 | Thiru.S. Sugumar | Rs. 25,000 |
| 80 | Thiru.S. Balusami | Rs. 25,000 |
| 81 | Thiru.K.S. Karthikeyan | Rs. 25,000 |
| 82 | Dr. C. Muthu Kumaravel, IFS(Assam Forest Department) | Rs. 50,000 |
| S.No | Name | Donation Amount |
|---|---|---|
| 1 | Dr.S.Sownthiram Sakthivel | Rs.5,000 |
| 2 | Thiru.P.Sokkalingam | Rs.5,000 |
| 3 | Thiru.P.Murugesan | Rs.1,000 |
| 4 | Thiru.K.M.Boopathi | Rs.500 |
| 5 | Thiru.S.Subramaniam | Rs.3,000 |
| 6 | Thiru.K,Viswanathan | Rs.10,001 |
| 7 | Thiru.S.Giri | Rs.501 |
| 8 | Thiru.A.V.Palanisamy | Rs.10,000 |
| 9 | Tmt.R.Gnanalakshmi | Rs.5,000 |
| 10 | Thiru.K.S.Srinivasan | Rs.5,001 |
| 11 | Thiru.L.Srinivasaragavan | Rs.5,000 |
| 12 | Thiru.S.Karthikeyan | Rs.3,000 |
| 13 | Thiru.M.Srinivasan | Rs.5,000 |
| 14 | Thiru.S.Balasubramaniam | Rs.1,000 |
| 15 | Thiru.R.Arumugam | Rs.10,000 |
| 16 | Thiru.S.Subramanian | Rs.1,000 |
| 17 | Thiru.A.V.Ramasamy | Rs.10,000 |
| 18 | Tmt.J.Chithra
Teacher |
Rs.5,000 |
| 19 | Thiru.N.Ramasamy | Rs.10,000 |
| 20 | M.S Academy | Rs. 20,000 |
| 21 | Thiru.S.Prakash | Rs.10,000 |
| 22 | Thiru.P.Sivakumar | Rs.7,000 |
| 23 | Thiru.K.Gurusankar | Rs.501 |
| 24 | Thiru.M.Ganesan | Rs.10,000 |
| 25 | Kagam Trust | Rs.5,000 |
| 26 | Thiru.K.Chandrasekar | Rs.3,000 |
| 27 | Thiru.Vijayakumar | Rs.500 |
| 28 | Dr.R.Malaiyalamurthi | Rs.5,000 |
| 29 | Tmt.Valarmathi | Rs.5,000 |
| 30 | Tmt.Kalaiselvi | Rs.1,000 |
| 31 | Thiru.M.Subramanian | Rs.1,000 |
| 32 | Thiru.D.Prabhu | Rs.10,000 |
| 33 | Thiru.P.Gopalakrishnan | Rs.5,000 |
| 34 | Thiru.E.A.Murugesan | Rs.2,000 |
| 35 | Thiru.K.Ramanathan | Rs.10,000 |
| 36 | Thiru.K.M.Subramaniam
Annamalai University |
Rs.10,000 |
| 37 | Thiru.S.V.Ragupathi | Rs.10,000 |
| 38 | Thiru.M.Loganathan | Rs.3,000 |
| 39 | Thiru.K.R.Thangavel | Rs.10,000 |
| 40 | Thiru.P.Moorthi | Rs.5,000 |
| 41 | Thiru.A.R.Balasundaram | Rs.4,000 |
| 42 | Thiru.M.Manickasundaram | Rs.4,000 |
| 43 | Thiru.J.Krishnan | Rs.5,000 |
| 44 | Thiru.P.Subramanian | Rs.1,000 |
| 45 | Thiru.K.Ramasamy | Rs.2,000 |
| 46 | Thiru.M.N.Subramanian | Rs.5,000 |
| 47 | Thiru.K.Ramalingam | Rs.1,000 |
| 48 | Thiru.S.Rangasamy | Rs.500 |
| 49 | Tmt.Chithra Subramaniam | Rs.1,000 |
| 50 | Thiru.A.Ramasamy Chettiyar & Sons | Rs.500 |
| 51 | Tmt.V.Ranjani | Rs.5,000 |
| 52 | Thiru.T.Kalavathi | Rs.5,000 |
| 53 | Thiru.M.Arumugam | Rs.10,000 |
| 54 | Dr.R.Nandhakumar | Rs.20,000 |
| 55 | Thiru.D.Sasikumar | Rs.5,000 |
| 56 | Thiru.R.Marimuthu | Rs.5,000 |
| 57 | Thiru.V.K.Muthusamy | Rs.5,000 |
| 58 | Thiru.S.Jayachandran | Rs.2,000 |
| 59 | Thiru.S.Krishnamoorthi | Rs.2,000 |
| 60 | Tmt.S.Karthika | Rs.1,000 |
| 61 | Tmt.Malarkodi Krishnan | Rs.20,000 |
| 62 | Thiru.S.Subramani | Rs.10,000 |
| 63 | Tmt.V.Hemamalini | Rs.15,000 |
| 64 | Tmt.N.Sivakami | Rs.1,000 |
| 65 | Tmt.K.P.Malathi | Rs.5,000 |
| 66 | Tmt.P.Poongodhai | Rs.5,000 |
| 67 | Tmt.V.S.Sasikala | Rs.3,000 |
| 68 | Selvi.C.Manju Parkavi | Rs.5,000 |
| 69 | Selvi.A.Nirmaladevi | Rs.5,000 |
| 70 | Tmt.M.Gomathi | Rs.10,000 |
| 71 | Tmt.T.K.Ponmozhi | Rs.5,000 |
| 72 | Thiru.V.Arulkuamar | Rs.10,000 |
| 73 | Tmt.S.Uma | Rs.5,000 |
| 74 | Thiru.S.Sakthivel | Rs.10,000 |
| 75 | Thiru.M.Manickasundaram | Rs.10,000 |
| 76 | Thiru.U.Srini | Rs.10,000 |
| 77 | Thiru.S.Thiyagarajan | Rs.10,000 |
| 78 | Tru.B.Manikandan | Rs.15,000 |
| 79 | Tru.P.Sakthivel | Rs.15,000 |
| 80 | Tru.M.Periyasamy | Rs.10,000 |
| 81 | Tru.P.Vadivel | Rs.10,000 |
| 82 | Tru.T.Saravanan | Rs.20,000 |
| 84 | Tru.M.Eswaramoorthi | Rs.30,000 |
| 85 | Tru.V.Muthukumaran | Rs.10,000 |
| 86 | Tru.K.Muthusamy | Rs.20,000 |
| 87 | Tru.P.Seshan | Rs.10,000 |
| 88 | Tru.M.Umapathi | Rs.10,000 |
| 89 | Tru.A.Raveenthiran | Rs.20,000 |
| 90 | Tru.K.R.Selvaraj | Rs.20,000 |
| 91 | Tru.R.Krishnamurthi | Rs.10,000 |
| 92 | Tru.K.S.Durairaju | Rs.15,000 |
| 93 | Tmt.M.Saraswathi | Rs.20,000 |
| 94 | Thiru. Jeevanantham | Rs.10,000 |
| 95 | Thiru. Sreekanth | Rs.2,000 |
| 96 | Thiru. R. Ashok kumar | Rs.5,000 |
| 97 | Thiru. K. Arumugam
Executive member SSV Board |
Rs.10,000 |
| 98 | Thiru.C. Chandrasekaran | Rs.5,000 |
| 99 | Thiru.S. Ravishankar | Rs.5,000 |
| 100 | Tmt. B. Sangeetha | Rs.5,000 |
| 101 | Thiru.D. Karthikeyan | Rs.5,000 |
| 102 | Thiru. R. Kirubhakaran | Rs.10,000 |
| 103 | Thiru.V. Thiruvengadam | Rs.5,001 |
| 104 | Tmt.A. Sumathi | Rs.2,000 |
| 105 | Thiru. Pandari Raman | Rs.5,000 |
| 106 | Thiru. Vijayaraghavan | Rs.1,000 |
| 107 | Thiru. D. Nithyanantham | Rs.1,000 |
| 108 | Thiru. V. Rajaram
Rtd. Teacher |
Rs.10,000 |
| 109 | Thiru. S.P. Chinnasamy
Rtd. Teacher |
Rs.10,000 |
| 110 | Thiru. G. Siva shankar | Rs. 5,000 |
| 111 | Thiru. P. Sundaram | Rs. 5,000 |
| 112 | Tmt. K.K. Gomathi | Rs. 5,000 |
| 113 | Dr. N. Karthikeyan | Rs. 10,000 |
| 114 | Thiru.S. Senthil kumar | Rs. 5,000 |
| 115 | Thiru.T.P. Kandasamy | Rs. 20,000 |
| 116 | Thiru.R. Ramesh | Rs. 10,000 |
| 117 | Thiru.Kulanthaivelu | Rs. 1,000 |
| 118 | Thiru. Baskar | Rs. 500 |
| 119 | Tmt. Renuka | Rs. 4,000 |
